6/10 people in this organisation are participating in the challenge.
This is equivalent to 7.9 doughnuts.
Find out how we calculate thisWhere people replaced another mode of transport, they used this many extra calories:
1,750Position | Organisation | Participation | Journeys |
---|---|---|---|
1 | sustrans | 60% | 15 |
2 | Workplace A | 17% | 2 |
3 | Peter O’Hanarha-hanrahan | 6% | 20 |
4 | Belfast Yo | 0% | 0 |
Not watching any Organisations yet.
Team | Members | Journeys | Miles |
---|---|---|---|
a team | 3 | 8 | 18.2 |
Bristol | 2 | 3 | 3 |
Belfast | 0 | 0 | 0 |
east sussex | 0 | 0 | 0 |
Greenbank | 0 | 0 | 0 |
This organisation hasn’t set a target yet.
Compared with making the same journeys by car, you have saved on CO2
6kgCompared with making the same journeys by car, you have saved
£10.72