1/18 people in this organisation are participating in the challenge.
This is equivalent to 40 doughnuts.
Find out how we calculate thisWhere people replaced another mode of transport, they used this many extra calories:
8,988Position | Organisation | Participation | Journeys |
---|---|---|---|
1 | sustrans | 60% | 15 |
2 | Workplace A | 17% | 2 |
3 | Peter O’Hanarha-hanrahan | 6% | 20 |
4 | Belfast Yo | 0% | 0 |
Position | Organisation | Participation | Journeys |
---|---|---|---|
2 | Workplace A | 17% +11% | 2 -18 |
Team | Members | Journeys | Miles |
---|---|---|---|
Shatner's Bassoon | 1 | 20 | 506 |
Clarky cats | 0 | 0 | 0 |
Hattie Jacques’ pretentious cheese wok | 0 | 0 | 0 |
This organisation hasn’t set a target yet.
Compared with making the same journeys by car, you have saved on CO2
99kgCompared with making the same journeys by car, you have saved
£118.35